see page http://www.cas.mcmaster.ca/~deza/metric.html for the metric polytopes and cones
see page http://www.iwr.uni-heidelberg.de/groups/comopt/software/SMAPO/cut/cut.html for the cut polytopes
The metric cone MET_n is defined by the following n(n-1)(n-2)/2 triangle inequalities:
Here I give a list of metric cones. All computations were done using cdd and perl scripts.
| dimension | 3 |
| group | Sym(3) |
| extreme rays | 3 in one orbit |
| facets | 3 in one orbit |
see files CUT3.tex and CUT3.ps for details
| dimension | 6 |
| group | Sym(4) |
| extreme rays | 7 in two orbits |
| facets | 12 in one orbit |
see files CUT4.tex and CUT4.ps for details
| dimension | 10 |
| group | Sym(5) |
| extreme rays | 15 in two orbits |
| facets | 40 in two orbits |
see files CUT5.tex and
CUT5.ps
for details
The cone MET_5
| dimension | 10 |
| group | Sym(5) |
| extreme rays | 25 in three orbits |
| facets | 30 in one orbit |
see files MET5.tex and MET5.ps for details
| dimension | 15 |
| group | Sym(6) |
| extreme rays | 31 in three orbits |
| facets | 210 in four orbits |
see files CUT6.tex and
CUT6.ps
for details
The cone MET_6
| dimension | 15 |
| group | Sym(6) |
| extreme rays | 296 in seven orbits |
| facets | 60 in one orbit |
see files MET6.tex and MET6.ps for details
| dimension | 21 |
| group | Sym(7) |
| extreme rays | 63 in three orbits |
| facets | 38780 in 36 orbits |
see files CUT7.tex and CUT7.ps for details
The cone MET_7
| dimension | 21 |
| group | Sym(7) |
| extreme rays | 55226 in 46 orbits |
| facets | 105 in 1 orbits |
see files MET7.tex and MET7.ps for details
The cone CUT_8
| dimension | 28 |
| group | Sym(8) |
| extreme rays | 127 in 4 orbits |
| facets | 49604520 in 2169 orbits |
see files List2169_CUT8 for details
The cone MET_8
| dimension | 28 |
| group | Sym(8) |
| extreme rays | 119269588 in 3918 orbits |
| facets | 168 in one orbit |
see files List3918_MET8 for details
| dimension | 36 |
| group | Sym(9) |
| extreme rays | 255 |
| facets | at least 12246651158320 facets in 164506 classes (under switching + permutation) |